Taxon	F17722.S01	F17722.S02	F17722.S03	F17722.S04	F17722.S05	F17722.S06	F17722.S07	F17722.S08	F17722.S09	F17722.S10
Eukaryota;Streptophyta;Magnoliopsida;Poales;Poaceae;Triticum;Triticum aestivum (SP1)	43177	0	14780	93772	34071	0	25	0	106	2780
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Delftia;Delftia acidovorans (SP10)	0	12437	0	0	0	0	0	0	0	0
Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus gallinarum (SP11)	0	0	0	0	0	4	9	0	0	69
Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus saprophyticus (SP13)	0	0	0	0	0	75	158	663	84	423
Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;Ligilactobacillus murinus (SP15)	0	0	0	0	0	21	0	16	0	181
Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae;Pseudomonas;Pseudomonas helleri (SP17)	0	0	0	0	2481	0	0	0	0	3
Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1];Eubacteriales_[G-4];Eubacteriales_[G-4] bacterium_MOT-164 (SP18)	0	0	0	0	0	25	0	0	366	0
Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas;Stenotrophomonas maltophilia (SP19)	0	0	0	6426	2630	0	20	32	0	24
Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae;Psychrobacter;Psychrobacter alimentarius (SP2)	0	0	7166	0	0	0	0	0	0	0
Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1];Eubacteriales_[G-2];Eubacteriales_[G-2] bacterium_MOT-162 (SP24)	0	0	0	0	0	8	0	0	487	0
Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae;Clostridium;Clostridium disporicum (SP26)	0	0	0	0	0	0	0	0	632	0
Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas;Stenotrophomonas [Pseudomonas] hibiscicola (SP27)	0	0	0	0	7052	4	0	0	0	0
Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Propionibacteriaceae;Cutibacterium;Cutibacterium acnes (SP29)	0	0	0	3862	42325	5	0	10	0	7
Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-11];Lachnospiraceae_[G-11] bacterium_MOT-177 (SP33)	0	0	0	0	0	10	0	0	373	5
Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Propionibacteriaceae;Cutibacterium;Cutibacterium granulosum (SP34)	0	0	0	0	16623	0	0	0	0	0
Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;Corynebacterium stationis (SP35)	0	0	0	0	0	316	1388	2530	510	3119
Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus thermophilus (SP36)	0	0	0	5868	0	0	0	0	0	38
Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus equorum (SP39)	0	0	0	0	0	4438	9923	6751	4104	12129
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Oxalobacteraceae;Massilia;Massilia aurea (SP4)	0	0	9243	0	0	0	0	0	0	0
Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Jeotgalicoccus;Jeotgalicoccus halotolerans (SP41)	0	0	13613	0	0	4233	7537	4995	3164	10484
Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus;Mammaliicoccus lentus (SP42)	0	0	0	0	0	9854	14369	8222	7826	14089
Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-14];Lachnospiraceae_[G-14] bacterium_MOT-185 (SP44)	0	0	0	0	0	8	0	0	1078	0
Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae;Dubosiella;Dubosiella newyorkensis (SP50)	0	0	0	0	0	152	0	17	556	5196
Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;Corynebacterium ammoniagenes (SP51)	0	0	0	0	0	371	1423	1293	122	1308
Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus faecalis (SP53)	8014	0	0	0	0	41	85	0	0	90
Eukaryota;Streptophyta;Magnoliopsida;Ericales;Actinidiaceae;Actinidia;Actinidia eriantha (SP56)	0	0	0	3758	1992	0	0	0	9	81
Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Atopostipes;Atopostipes sp._MOT-201 (SP57)	0	0	0	0	0	42	145	195	98	228
Bacteria;Firmicutes;Mollicutes;Mollicutes_[O-1];Mollicutes_[F-1];Mollicutes_[G-1];Mollicutes_[G-1] bacterium_MOT-186 (SP59)	0	0	0	0	0	18	0	0	486	0
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Ralstonia;Ralstonia sp._HMT_406 (SP6)	0	0	39786	6732	8260	2	5	0	0	28
Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Anaerococcus;Anaerococcus sp._HMT_290 (SP63)	0	0	0	4898	0	0	0	0	0	0
Bacteria;Actinobacteria;Actinomycetia;Streptomycetales;Streptomycetaceae;Streptomyces;Streptomyces aculeolatus (SP65)	0	0	0	4771	0	0	0	0	0	0
Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus johnsonii (SP66)	0	0	0	0	0	385	69	0	228	584
Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;Bifidobacterium pseudolongum (SP67)	0	0	0	0	0	479	0	15	1854	4453
Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus ureilyticus (SP7)	36535	0	0	4227	0	4254	6418	5002	6315	8796
Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus;Lacticaseibacillus rhamnosus (SP70)	0	0	11612	6074	0	28	0	29	0	15
Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae;Akkermansia;Akkermansia muciniphila (SP72)	0	0	0	0	0	479	0	83	2693	493
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Leptothrix;Leptothrix sp._HMT_025 (SP75)	5973	0	0	0	0	0	0	0	0	0
Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus;Limosilactobacillus reuteri (SP8)	0	0	0	0	0	248	21	0	31	54
Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Moraxella;Moraxella osloensis (SP80)	5515	0	0	0	0	0	0	0	0	0
Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Secundilactobacillus;Secundilactobacillus paracollinoides (SP81)	0	0	0	583	0	0	0	0	0	0
Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Pelomonas;Pelomonas saccharophila (SP88)	0	0	4333	0	0	0	0	0	0	0
Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;Ligilactobacillus animalis (SP9)	0	0	0	0	0	107863	78347	81697	65243	44587
Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Bradyrhizobiaceae;Bradyrhizobium;Bradyrhizobium pachyrhizi (SP94)	0	253	0	0	0	0	0	0	0	5
Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;Fusobacterium varium_nov_96.696% (SPN102)	9071	0	0	0	0	0	16	0	0	14
Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_93.293% (SPN107)	0	0	0	0	0	425	0	35	4479	805
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.867% (SPN116)	0	0	0	0	0	672	0	120	7139	1149
Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus faecalis_nov_95.825% (SPN117)	0	0	0	0	0	8	0	0	0	31
Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Fusicatenibacter;Fusicatenibacter saccharivorans_nov_90.526% (SPN15)	0	0	0	0	0	0	0	0	447	0
Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_89.775% (SPN150)	0	0	0	0	0	90	0	14	1823	362
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Rikenellaceae;Alistipes;Alistipes senegalensis_nov_93.443% (SPN173)	0	0	0	0	0	76	0	0	868	26
Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae;Peptococcus;Peptococcus sp._HMT_168_nov_84.866% (SPN179)	0	0	0	0	0	34	0	0	851	0
Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_89.718% (SPN183)	0	0	0	0	0	78	0	0	441	209
Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-6];Oscillospiraceae_[G-6] bacterium_MOT-153_nov_91.631% (SPN190)	0	0	0	0	0	80	0	40	483	16
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.000% (SPN194)	0	0	0	0	0	51	0	0	431	125
Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-14];Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.719% (SPN208)	0	0	0	0	0	34	0	0	0	167
Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;Fusobacterium perfoetens_nov_91.126% (SPN218)	0	0	0	5238	0	0	0	0	0	0
Eukaryota;Streptophyta;Magnoliopsida;Ericales;Actinidiaceae;Actinidia;Actinidia eriantha_nov_97.011% (SPN220)	0	12958	0	0	0	0	0	0	0	0
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.423% (SPN28)	0	0	0	0	0	0	0	0	376	28
Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Yaniella;Yaniella halotolerans_nov_97.040% (SPN32)	0	0	0	0	0	45	111	55	0	157
Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_88.934% (SPN33)	0	0	0	0	0	145	0	16	3322	233
Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-1];Oscillospiraceae_[G-1] bacterium_MOT-147_nov_96.674% (SPN39)	0	0	0	0	0	11	0	0	343	0
Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoclostridium;Lachnoclostridium [Clostridium] aminophilum_nov_89.792% (SPN45)	0	0	0	0	0	0	0	0	106	0
Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;Duncaniella freteri_nov_93.699% (SPN49)	0	0	0	0	0	757	15	46	8932	1260
Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-3];Oscillospiraceae_[G-3] bacterium_MOT-150_nov_92.917% (SPN50)	0	0	0	0	0	0	0	0	333	0
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.105% (SPN55)	0	0	0	0	0	281	0	16	2357	506
Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.887% (SPN60)	0	0	0	0	0	33	0	41	190	42
Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Parafannyhessea;Parafannyhessea umbonata_nov_92.161% (SPN66)	0	0	0	0	0	0	0	0	285	0
Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae;Turicibacter;Turicibacter sanguinis_nov_95.923% (SPN81)	0	0	0	0	0	31	21	0	1348	149
Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-2];Oscillospiraceae_[G-2] bacterium_MOT-149_nov_95.198% (SPN82)	0	0	0	0	0	0	0	0	244	0
Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium;Oribacterium parvum_nov_89.770% (SPN9)	0	0	0	0	0	0	0	0	448	0
Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus saprophyticus_xylosus (SPP1)	0	21392	0	5320	5134	738	7089	4638	1651	2915
Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas;Sphingomonas aquatilis_melonis (SPP3)	62046	98196	29894	21334	19999	15	129	230	37	48
Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Faecalicatena;Faecalicatena multispecies_sppn3_2_nov_92.067% (SPPN3)	0	0	0	0	0	33	0	35	60	37
